Product Details:
Minimum Order Quantity | 2 Piece |
Production Capacity(Kg/hr) | 200 |
Usage/Application | Commercial |
Fuel | LPG |
Roasting Time | 15 Minute |
Material | Mild Steel |
Voltage | 230V |
Automation Grade | Automatic |
Weight | 225 Kg |
Output Frequency | 60 Hz |
Drum Diameter | 350 mm |
Type of Machine | Coffee Roasting Machine |
Phase Type | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity(Kg/hr) | 100 |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 3 |
Country of Origin | Made in India |
Usage/Application | Industrial |
At AAROASTA, we are dedicated to revolutionizing the coffee roasting experience. With a deep passion for coffee and a commitment to excellence, we take full responsibility for meeting our customers' demands, ensuring that every machine we produce is of the highest quality.
Our Commitment to QualityOne of our core principles is to deliver best-in-class products on time. We understand that in the coffee industry, timing and quality are crucial. Our promise to you is that each AAROASTA coffee roaster is meticulously crafted, combining advanced technology with artisanal techniques to achieve exceptional roasting results.
Customer-Centric ApproachAt AAROASTA, we recognize that the success of our organization hinges on our customers. "Customer satisfaction" is not just a phrase; it is our main goal. We strive to build long-term relationships with clients who seek high-quality products and unmatched service. Our experienced team works collaboratively to ensure that every interaction is positive and productive.
Additional Information:
Product Details:
Production Capacity(Kg/hr) | 20 |
Usage/Application | Commercial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Fuel | LPG |
Machine Type | Semi Automatic |
Roasting Time | 15 Minute |
Material | Mild Steel |
Voltage | 230V |
Drum Diameter | 350 mm |
Product Details:
Production Capacity(Kg/hr) | 1 |
Usage/Application | Commercial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 2 |
Country of Origin | Made in India |
Product Details:
Production Capacity(Kg/hr) | 20 |
Usage/Application | Industrial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 2 |
Country of Origin | Made in India |
Product Details:
Production Capacity(Kg/hr) | 20 |
Usage/Application | Industrial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 2 |
Country of Origin | Made in India |
Product Details:
Production Capacity(Kg/hr) | 500 |
Usage/Application | Industrial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 2 |
Country of Origin | Made in India |
Product Details:
Production Capacity(Kg/hr) | 100 |
Usage/Application | Industrial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | 2 |
Country of Origin | Made in India |
Product Details:
Production Capacity(Kg/hr) | 100 |
Usage/Application | Commercial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | .25 |
Country of Origin | Made in India |
Product Details:
Production Capacity(Kg/hr) | 100 |
Usage/Application | Commercial |
Machine Type | Automatic |
Roasting Time | 15 |
HP Reqd | .25 |
Country of Origin | Made in India |