Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 3 |
| Country of Origin | Made in India |
At AAROASTA, we are dedicated to revolutionizing the coffee roasting experience. With a deep passion for coffee and a commitment to excellence, we take full responsibility for meeting our customers' demands, ensuring that every machine we produce is of the highest quality.
Our Commitment to QualityOne of our core principles is to deliver best-in-class products on time. We understand that in the coffee industry, timing and quality are crucial. Our promise to you is that each AAROASTA coffee roaster is meticulously crafted, combining advanced technology with artisanal techniques to achieve exceptional roasting results.
Customer-Centric ApproachAt AAROASTA, we recognize that the success of our organization hinges on our customers. "Customer satisfaction" is not just a phrase; it is our main goal. We strive to build long-term relationships with clients who seek high-quality products and unmatched service. Our experienced team works collaboratively to ensure that every interaction is positive and productive.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 5 Kg |
| Production Capacity(Kg/hr) | 200 |
| Usage/Application | Commercial |
| Fuel | LPG |
| Machine Type | Automatic |
| Roasting Time | 20 Minute |
| Power Consumption | 460 Watt |
| Voltage | 220V |
| Material | Stainless Steel And Brass |
| Weight | 226 Kg |
| Type of Machine | Coffee Roasting Machine |
| Dimesions | 1770 x 1280 x 1260 mm (L x W x H) |
| Frequncy | 60 Hz |
| Model No | ARST-3 |
| Number of Motor | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Roaster Capacity | 3 kg |
| Capacity | 3 Kg |
| Heating Type | Gas |
| Production Capacity(Kg/hr) | 200 |
| Usage/Application | Commercial |
| Fuel | LPG |
| Machine Type | Automatic |
| Roasting Time | 15 Minute |
| Power Consumption | 2 HP |
| Voltage | 230V |
| Material | MS |
| Size | 1250X1350X1500 mm ( L x W x H) |
| Weight | 250 Kg |
| Output Frequency | 50 Hz |
| Ambient Temperature Range | 35 Degree C |
| Humidity | 050 |
| Drum Diameter | 300 mm |
| Sheet Thickness | 3 mm |
| Type of Machine | Coffee Roasting Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 2 kg |
| Usage/Application | Industrial |
| Fuel | LPG |
| Machine Type | Automatic |
| Roasting Time | 20 minute |
| Voltage | 230V |
| Material | Mild Steel |
| Type of Machine | Coffee Roasting Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 15 mitutes |
| HP Reqd | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Roaster Capacity | 20 kg |
| Heating Type | Gas |
| Roaster Type | Drum Roaster |
| Usage/Application | Industrial |
| Fuel | LPG |
| Application | Green Coffee Beans |
| Machine Type | Automatic |
| Roasting Time | 15 minute |
| Voltage | 230V |
| Material | MS With SS Contact |
| Control Type | PLC Control |
| Phase | Three Phase |
| Chaff Collection | With Chaff Collector |
| Type of Machine | Coffee Roasting Machine |
Additional Information:
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 500 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 200 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 12 to 20 minutes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity(Kg/hr) | 2 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Production Capacity(Kg/hr) | 200 |
| Usage/Application | Industrial |
| Fuel | LPG |
| Machine Type | Semi Automatic |
| Roasting Time | 15 Minute |
| Material | Mild Steel |
| Voltage | 230V |
| Drum Diameter | 350 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 12 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 250 kg/hr |
| Power Source | Gas |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Usage/Application | Commercial |
A masala roasting machine is designed for roasting spices, herbs, and other food products like nuts, seeds, and grains. These machines use controlled heat and airflow to roast spices evenly, enhancing their aroma, flavor, and shelf life.
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 10 |
| HP Reqd | 1 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 500 grams |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Fuel | Electrical |
| Machine Type | Automatic |
| Roasting Time | 15 Minute |
| Power Consumption | 0.5 HP |
| Voltage | 220V |
| Material | Mild Steel |
| Type of Machine | Coffee Roasting Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 12 to 20 minutes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 7 to 8 weeks |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 to 20 minutes |
| Country of Origin | Made in India |
"From green beans to golden roast, AAROASTA brings innovation to every batch. Smarter roasting. Better coffee."
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 7 to 8 weeks |
| Country of Origin | Made in India |
"From green beans to golden roast, AAROASTA brings innovation to every batch. Smarter roasting. Better coffee."
Additional Information:
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 12 to 20 minutes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 200 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 12 to 15 minutes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Semi Automatic |
| Roasting Time | 12 TO 20 MINUTES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 2 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 100 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | .25 |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(Kg/hr) | 2 |
| Usage/Application | Commercial |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 0.25 |
| Country of Origin | Made in India |
At AAROASTA, we are dedicated to revolutionizing the coffee roasting experience. With a deep passion for coffee and a commitment to excellence, we take full responsibility for meeting our customers' demands, ensuring that every machine we produce is of the highest quality.
Our Commitment to QualityOne of our core principles is to deliver best-in-class products on time. We understand that in the coffee industry, timing and quality are crucial. Our promise to you is that each AAROASTA coffee roaster is meticulously crafted, combining advanced technology with artisanal techniques to achieve exceptional roasting results.
Customer-Centric ApproachAt AAROASTA, we recognize that the success of our organization hinges on our customers. "Customer satisfaction" is not just a phrase; it is our main goal. We strive to build long-term relationships with clients who seek high-quality products and unmatched service. Our experienced team works collaboratively to ensure that every interaction is positive and productive.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/hr) | 100 |
| Machine Type | Automatic |
| Roasting Time | 15 |
| HP Reqd | 3 |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
At AAROASTA, we are dedicated to revolutionizing the coffee roasting experience. With a deep passion for coffee and a commitment to excellence, we take full responsibility for meeting our customers' demands, ensuring that every machine we produce is of the highest quality.
Our Commitment to QualityOne of our core principles is to deliver best-in-class products on time. We understand that in the coffee industry, timing and quality are crucial. Our promise to you is that each AAROASTA coffee roaster is meticulously crafted, combining advanced technology with artisanal techniques to achieve exceptional roasting results.
Customer-Centric ApproachAt AAROASTA, we recognize that the success of our organization hinges on our customers. "Customer satisfaction" is not just a phrase; it is our main goal. We strive to build long-term relationships with clients who seek high-quality products and unmatched service. Our experienced team works collaboratively to ensure that every interaction is positive and productive.
Additional Information: